Day 4 Summary

Position
Position 2
Position 3

Dear Prairie Chess Camp Families,


Today the Yellow class moved to Gokul’s room for their “block day.” Tomorrow it’s the Blue class’s turn. Gokul continued his endgame study with the Yellow group including positions with a slight material superiority and forcing the promotion of a pawn to a queen. Meanwhile, Joseph selected a game from his play that emphasized pawn weakness that can be exploited by piece play, primarily with two rooks and the queen. Trevor and Anish warmed up the beginning group (their first class this morning) with some tactics arising out of the opening and then did more practice with winning up a queen. The Blue Group worked on keeping the opposing king from castling in order to maintain an attack and the Red Group learned about developing while creating threats, to keep the opponent off balance (known as the initiative), featuring a game by the American legend Paul Morphy.


Yesterday, I shared the adjacent three chess puzzles, which for our students are very simple.

Postion 1..QxR (Qxe5) Position 2.Re8+ Kg7, RxN Position 3.Rb8#


We had Culver’s today. Always popular especially with the diverse menu where everyone can find something they crave. Once again, the weather cooperated with us and we continued to have outdoor recess morning, lunch, and afternoon.


Today, we played a team tournament with 8 teams playing head-to-head like a tennis match. As with yesterday, when players completed their game, they reviewed their game with an instructor to identify strengths and areas for improvement. We named our teams after the eight players who competed in the candidate's tournament for the right to play World Champion Magnus Carlsen. Results of the tournament are posted on our daily newsletter page. (Please note that with several students leaving, there may be a few errors in recording the results).


I took more photos today available online at https://photos.app.goo.gl/weNBLuaScnBcFD1U9. Please forgive me that they are starting to look similar. There is only so much “action” when teaching and playing chess.

TEAM TOURNAMENT - DAY 4

Prairie Chess Camp Team Tournament -- Team Tournament Cross Table, Page 1


No. Gr Name(Team) Rate Rd 1 Rd 2 Rd 3 Score


1. Caruana (1) .................. 824 W8,5.5 D3,4.0 W4,5.5 2.5

2. Nakamura (3) ................. 503 D5,4.0 W7,5.0 W3,5.0 2.5


3. Liren (4) .................... 459 W6,5.0 D1,4.0 L2,3.0 1.5

4. Nepomniachtchi (6) ........... 432 W7,4.5 D5,3.5 L1,2.0 1.5

5. Firouzja (7) ................. 411 D2,4.0 D4,3.5 D6,4.0 1.5

6. Rapport (8) .................. 358 L3,2.0 W8,4.0 D5,4.0 1.5


7. Duda (2) ..................... 528 L4,3.5 L2,3.0 W8,5.0 1.0


8. Radjabov (5) ................. 442 L1,2.5 L6,3.0 L7,3.0 0.0



Prairie Chess Camp Team Tournament -- Team Tournament Board Cross Tables, Page 1


No. Gr Name(Team) Rate Rd 1 Rd 2 Rd 3 Score


BOARD 1

1. 7 Nixon, Nolon A, Firouzja .................... 961 D2 W8 W7 2.5

2. 4 Ajoykumar, Aarud, Nakamura .................. 842 D1 W5 W4 2.5

3. 2 Holm, Kelton, Caruana ....................... 1191 W6 L4 W8 2.0

4. 3 Huang, Eric (Yueze), Liren .................. 980 W7 W3 L2 2.0

5. 7 Bujakowski, Stan, Duda ...................... 1087 W8 L2 L6 1.0

6. 5 Coriglione, Lucius, Radjabov ................ 800 L3 L7 W5 1.0

7. 8 Hoovik, Aidan Jame, Rapport ................. 698 L4 W6 L1 1.0

8. 4 Veeder, Cole, Nepomniachtchi ................ 950 L5 L1 L3 0.0

BOARD 2

9. 5 Donato, Davi Henri, Nakamura ................ 632 W16 W15 W12 3.0

10. 6 Rocha, Graham, Caruana ...................... 708 L14 D12 W11 1.5

11. 6 Kandel, Nirvan, Nepomniachtchi .............. 605 W15 D16 L10 1.5

12. 8 Schmitz, Nicholas, Liren .................... 590 W13 D10 L9 1.5

13. 6 Niemeier, Connor, Rapport ................... 272 L12 W14 D16 1.5

14. 6 Wong, Vincent H, Radjabov ................... 647 W10 L13 L15 1.0

15. 3 Wong, Aaron H, Duda ......................... 635 L11 L9 W14 1.0

16. 5 Senft, William, Firouzja .................... 538 L9 D11 D13 1.0

BOARD 3

17. 6 Yang, Daniel, Nepomniachtchi ................ 528 W22 W24 W20 3.0

18. 5 Walstrom, Tyler, Rapport .................... 365 W23 W21 W24 3.0

19. 6 Kim, Evan, Nakamura ......................... unr W24 D22 W23 2.5

20. 8 Ellerhoff, Odyn Sa, Caruana ................. 573 W21 D23 L17 1.5

21. 7 Merrill, Evan, Radjabov ..................... 368 L20 L18 W22 1.0

22. 7 Criswell, Henry E, Duda ..................... 577 L17 D19 L21 0.5

23. 7 London, Benjamin F, Liren ................... 101 L18 D20 L19 0.5

24. 5 Bujakowska, Krysty, Firouzja ................ 594 L19 L17 L18 0.0

BOARD 4

25. 6 Christianson, Oscar, Liren .................. 567 W27 W64 D26 2.5

26. 8 Zoll, Hunter, Nakamura ...................... 420 L56 W30 D25 1.5

27. 3 Kandel, Prisha, Rapport ..................... 334 L25 W28 L56 1.0

28. 6 Ibeawuchi, Justin, Radjabov ................. 289 W64 L27 L30 1.0

29. 6 Holst, Tyler L, Nepomniachtchi .............. 264 W30 -U- -U- 1.0

30. 5 Ton, Chan Phong, Duda ....................... 164 L29 L26 W28 1.0

BOARD 5

31. 6 Chen, Nathan, Caruana ....................... unr W34 W33 W36 3.0

32. 8 Pospisil, Geo Jack, Firouzja ................ 102 W37 W36 D41 2.5

33. 1 Chimenti, Liana, Liren ...................... 416 W59 L31 W37 2.0

34. 4 Cavalier, Kellen R, Radjabov ................ 109 L31 W41 W35 2.0

35. 3 Kissel, Weston, Duda ........................ 175 D36 D37 L34 1.0

36. 3 Wood, Kale, Nepomniachtchi .................. 148 D35 L32 L31 0.5

37. 3 Nixon, Navianna, Nakamura ................... 119 L32 D35 L33 0.5

BOARD 6

38. 5 Drahos, Weston, Nakamura .................... unr W44 W40 W45 3.0

39. 4 Rocha, James, Caruana ....................... unr W43 W45 W42 3.0

40. 1 Brown, Elias, Duda .......................... 181 W42 L38 W43 2.0

41. 2 Said, Adam, Rapport ......................... unr W45 L34 D32 1.5

42. 5 McMurrin, Anthony, Nepomniachtchi ........... unr L40 W44 L39 1.0

43. 5 Daly, Ian, Radjabov ......................... unr L39 W53 L40 1.0

44. 3 Christophersen, Oskar, Firouzja ............. 101 L38 L42 D53 0.5

45. 3 Brewer, Hazel, Liren ........................ 103 L41 L39 L38 0.0

BOARD 7

46. 4 Naveen-Kumar, Siddharth, Duda ............... unr W50 W54 W51 3.0

47. 4 Castro, Amon, Liren ......................... unr W53 W49 W54 3.0

48. 5 Said, Joury, Firouzja ....................... unr W54 D50 D52 2.0

49. 5 Shah, Riddhi, Caruana ....................... unr W51 L47 D50 1.5

50. 3 Gurtovaya, Zhanna, Nepomniachtchi ........... 101 L46 D48 D49 1.0

51. 2 Nicola, Lasya, Radjabov ..................... unr L49 W52 L46 1.0

52. 1 Bussewitz, Bo, Rapport ...................... unr -U- L51 D48 0.5

53. 2 Szymanski, Sam, Rapport ..................... unr L47 L43 D44 0.5

54. 2 Karanam, Niksheeth, Nakamura ................ unr L48 L46 L47 0.0

BOARD 8

55. 0 Gurung, Nirvick, Duda ....................... unr L57 W61 -B- 2.0

56. 5 Murphy, Sean, Firouzja ...................... unr W26 -A- W27 2.0

57. 1 Netolicky, Cooper, Nepomniachtchi ........... unr W55 D60 D58 2.0

58. 1 Hajek, Bennet, Caruana ...................... unr D63 -B- D57 2.0

59. 5 Blum, Martin, Rapport ....................... unr L33 -U- W60 1.0

60. 1 Yang, Jayson, Firouzja ...................... unr D61 D57 L59 1.0

61. 1 Li, Chale, Nakamura ......................... unr D60 L55 D62 1.0

62. 0 Gurung, Nirvick, Liren ...................... unr -U- -U- D61 0.5

63. 1 Bussewitz, Bo, Radjabov ..................... unr D58 -A- -U- 0.5

64. 8 Kraus, Cole, Caruana ........................ unr L28 L25 -H- 0.5